WXW-S1411/T1411/S1512/T1512
Category:
Wall-Mounted Washer
Tel:
Product details
| Model | Flow | Working Pressure | Working Power | Voltage | Speed | G.W. | Carton Size | |||
| L/min | gpm | Bar | Psi | kW | HP | V | RPM | KG | mm | |
| WXW-S1411 | 14 | 3.7 | 110 | 1600 | 2.2 | 2.9 | 220 | 1450 | 50 | 850*490*440 |
| WXW-T1411 | 14 | 3.7 | 110 | 1600 | 2.2 | 2.9 | 380 | 1450 | 45 | 850*490*440 |
| WXW-S1512 | 15 | 4.0 | 120 | 1740 | 3.0 | 4.0 | 220 | 1450 | 51 | 850*490*440 |
| WXW-T1512 | 15 | 4.0 | 120 | 1740 | 3.0 | 4.0 | 380 | 1450 | 50 | 850*490*440 |
Keywords:
Previous Page
Previous Page
Next Page
Contact Us
Telephone:
Email:
Address:
No. 30, Huanglang Industrial Park, Jinqing Town, Luqiao District, Taizhou City, Zhejiang Province, China
RELATED PRODUCTS
PRODUCT INQUIRY
Note: Please leave your email address and our professionals will contact you as soon as possible!